<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NerdBerry &#187; Microsoft</title>
	<atom:link href="http://nerdberry.net/category/news/microsoft-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdberry.net</link>
	<description>Your Source for BlackBerry News</description>
	<lastBuildDate>Sat, 18 May 2013 03:20:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>NerdBerry is headed to BlackBerry Live!</title>
		<link>http://nerdberry.net/2013/05/12/nerdberry-is-headed-to-blackberry-live/</link>
		<comments>http://nerdberry.net/2013/05/12/nerdberry-is-headed-to-blackberry-live/#comments</comments>
		<pubDate>Sun, 12 May 2013 17:00:10 +0000</pubDate>
		<dc:creator>@sleepy2009</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[A1]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App Updates]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BBM Music]]></category>
		<category><![CDATA[BBRY]]></category>
		<category><![CDATA[BBX]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[BES]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[Blackberry 10]]></category>
		<category><![CDATA[BlackBerry 10 Apps]]></category>
		<category><![CDATA[Blackberry 10 Dev Alpha]]></category>
		<category><![CDATA[BlackBerry 10 Dev Alpha B]]></category>
		<category><![CDATA[BlackBerry 10 Dev Alpha C]]></category>
		<category><![CDATA[BlackBerry 10 L-Series]]></category>
		<category><![CDATA[Blackberry 10 Limited Edition]]></category>
		<category><![CDATA[BlackBerry 10 M-Series]]></category>
		<category><![CDATA[BlackBerry 10 N-Series]]></category>
		<category><![CDATA[BlackBerry 10.1]]></category>
		<category><![CDATA[BlackBerry 7]]></category>
		<category><![CDATA[BlackBerry 7.1]]></category>
		<category><![CDATA[BlackBerry App World]]></category>
		<category><![CDATA[BlackBerry Beta Zone]]></category>
		<category><![CDATA[BlackBerry Bold 9650]]></category>
		<category><![CDATA[BlackBerry Bold 9700]]></category>
		<category><![CDATA[BlackBerry Bold 9730]]></category>
		<category><![CDATA[BlackBerry Bold 9780]]></category>
		<category><![CDATA[BlackBerry Bold 9788]]></category>
		<category><![CDATA[BlackBerry Bold 9790]]></category>
		<category><![CDATA[BlackBerry Bold 9900]]></category>
		<category><![CDATA[BlackBerry Bold 9930]]></category>
		<category><![CDATA[BlackBerry Bridge]]></category>
		<category><![CDATA[BlackBerry Clamshell 9670]]></category>
		<category><![CDATA[BlackBerry Colt]]></category>
		<category><![CDATA[BlackBerry Curve 3G]]></category>
		<category><![CDATA[BlackBerry Curve 8530]]></category>
		<category><![CDATA[BlackBerry Curve 9220]]></category>
		<category><![CDATA[BlackBerry Curve 9300]]></category>
		<category><![CDATA[BlackBerry Curve 9310]]></category>
		<category><![CDATA[BlackBerry Curve 9315]]></category>
		<category><![CDATA[BlackBerry Curve 9320]]></category>
		<category><![CDATA[Blackberry Curve 9330]]></category>
		<category><![CDATA[BlackBerry Curve 9350]]></category>
		<category><![CDATA[BlackBerry Curve 9360]]></category>
		<category><![CDATA[BlackBerry Curve 9370]]></category>
		<category><![CDATA[BlackBerry Curve 9380]]></category>
		<category><![CDATA[BlackBerry Curve 9620]]></category>
		<category><![CDATA[BlackBerry Dakota]]></category>
		<category><![CDATA[BlackBerry Jam Americas]]></category>
		<category><![CDATA[BlackBerry Malibu]]></category>
		<category><![CDATA[BlackBerry Messenger]]></category>
		<category><![CDATA[BlackBerry Montana]]></category>
		<category><![CDATA[BlackBerry OS]]></category>
		<category><![CDATA[BlackBerry OS 10.1]]></category>
		<category><![CDATA[BlackBerry Patagonia 9620]]></category>
		<category><![CDATA[BlackBerry Pearl 9100]]></category>
		<category><![CDATA[Blackberry PlayBook]]></category>
		<category><![CDATA[Blackberry PlayBook 4G]]></category>
		<category><![CDATA[BlackBerry PlayBook Apps]]></category>
		<category><![CDATA[BlackBerry Q10]]></category>
		<category><![CDATA[BlackBerry Style 9670]]></category>
		<category><![CDATA[BlackBerry Torch 9800]]></category>
		<category><![CDATA[Blackberry Torch 9810]]></category>
		<category><![CDATA[BlackBerry Torch 9810]]></category>
		<category><![CDATA[Blackberry Torch 9850]]></category>
		<category><![CDATA[Blackberry Torch 9860]]></category>
		<category><![CDATA[BlackBerry Torch 9860]]></category>
		<category><![CDATA[BlackBerry World]]></category>
		<category><![CDATA[BlackBerry Z10]]></category>
		<category><![CDATA[BlackPad]]></category>
		<category><![CDATA[Boost Mobile]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Deal of the Day]]></category>
		<category><![CDATA[Desktop Manager]]></category>
		<category><![CDATA[DevCon]]></category>
		<category><![CDATA[Device Leak]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[DingleBerry]]></category>
		<category><![CDATA[Distimo]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[EE]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fido]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[HS-700]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Knockoff]]></category>
		<category><![CDATA[Koodo Mobile]]></category>
		<category><![CDATA[Leaked]]></category>
		<category><![CDATA[Leaked OS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobilicity]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[NerdBerry Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nextel]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Official OS]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[OS 6.1]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Phones 4u]]></category>
		<category><![CDATA[Photo Leak]]></category>
		<category><![CDATA[Playbook OS]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Porsche Design P’9981]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[QNX]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Reviews/Contests]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[SaskTel]]></category>
		<category><![CDATA[SK Telecom]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Sun Cellular]]></category>
		<category><![CDATA[Super App]]></category>
		<category><![CDATA[Swisscom]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[TATA INDICOM]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[TELUS]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Theme Review]]></category>
		<category><![CDATA[Theme Studio]]></category>
		<category><![CDATA[Three UK]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Turkcell]]></category>
		<category><![CDATA[Twitter For BlackBerry]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[US Cellular]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vidéotron]]></category>
		<category><![CDATA[Virgin Mobile]]></category>
		<category><![CDATA[Vodacom]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Webcast]]></category>
		<category><![CDATA[WebWorks]]></category>
		<category><![CDATA[WES]]></category>
		<category><![CDATA[Wind Mobile]]></category>
		<category><![CDATA[Wireless Headset]]></category>
		<category><![CDATA[BlackBerry Jam 2013]]></category>
		<category><![CDATA[BlackBerry Live 2013]]></category>
		<category><![CDATA[BlackBerry Live 2013 and BlackBerry Jam 2013]]></category>

		<guid isPermaLink="false">http://nerdberry.net/?p=55635</guid>
		<description><![CDATA[With BlackBerry Live set to kick off on Tuesday, we will be flying into Orlando tomorrow to get all set up to bring you the most update BlackBerry coverage. Make sure you are following us on Twitter for photo&#8217;s from the event as well more information on BlackBerry Live 2013 and BlackBerry Jam 2013. As [...]]]></description>
				<content:encoded><![CDATA[<p>With BlackBerry Live set to kick off on Tuesday, we will be flying into Orlando tomorrow to get all set up to bring you the most update BlackBerry coverage. Make sure you are following us on Twitter for photo&#8217;s from the event as well more information on BlackBerry Live 2013 and BlackBerry Jam 2013. As always keep it locked to NerdBerry for all of your BlackBerry needs.</p>
<p>Who to follow?</p>
<ul>
<li><a href="https://twitter.com/nerdberry" target="_blank">@NerdBerry</a></li>
<li><a href="https://twitter.com/sleepy2009" target="_blank">@Sleepy2009</a></li>
<li><a href="https://twitter.com/K_mart_" target="_blank">@K_mart_</a></li>
</ul>
<p>Feel free to Tweet us question&#8217;s about the events or post your questions in this article. Everyone that is traveling to BlackBerry Live 2013 and BlackBerry Jam 2013 have a safe and fun trip!</p>
<p><a href="http://nerdberry.net/2013/05/12/nerdberry-is-headed-to-blackberry-live/"class="a2a_button_facebook_like addtoany_special_service" data-></a><a href="http://nerdberry.net/2013/05/12/nerdberry-is-headed-to-blackberry-live/"class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://nerdberry.net/2013/05/12/nerdberry-is-headed-to-blackberry-live/" data-text="NerdBerry is headed to BlackBerry Live!"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-></a><a href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fnerdberry.net%2F2013%2F05%2F12%2Fnerdberry-is-headed-to-blackberry-live%2F&amp;linkname=NerdBerry%20is%20headed%20to%20BlackBerry%20Live%21"class="a2a_button_linkedin"  title="LinkedIn" rel="nofollow" target="_blank" target="_blank"><img src="http://nerdberry.net/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fnerdberry.net%2F2013%2F05%2F12%2Fnerdberry-is-headed-to-blackberry-live%2F&amp;linkname=NerdBerry%20is%20headed%20to%20BlackBerry%20Live%21"class="a2a_button_email"  title="Email" rel="nofollow" target="_blank" target="_blank"><img src="http://nerdberry.net/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a href="http://www.addtoany.com/add_to/reddit?linkurl=http%3A%2F%2Fnerdberry.net%2F2013%2F05%2F12%2Fnerdberry-is-headed-to-blackberry-live%2F&amp;linkname=NerdBerry%20is%20headed%20to%20BlackBerry%20Live%21"class="a2a_button_reddit"  title="Reddit" rel="nofollow" target="_blank" target="_blank"><img src="http://nerdberry.net/wp-content/plugins/add-to-any/icons/reddit.png" width="16" height="16" alt="Reddit"/></a><a href="http://www.addtoany.com/add_to/evernote?linkurl=http%3A%2F%2Fnerdberry.net%2F2013%2F05%2F12%2Fnerdberry-is-headed-to-blackberry-live%2F&amp;linkname=NerdBerry%20is%20headed%20to%20BlackBerry%20Live%21"class="a2a_button_evernote"  title="Evernote" rel="nofollow" target="_blank" target="_blank"><img src="http://nerdberry.net/wp-content/plugins/add-to-any/icons/evernote.png" width="16" height="16" alt="Evernote"/></a><a href="javascript:print()" title="Print" rel="nofollow" target="_blank"><img src="http://nerdberry.net/wp-content/plugins/add-to-any/icons/print.png" width="16" height="16" alt="Print"/></a><a href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fnerdberry.net%2F2013%2F05%2F12%2Fnerdberry-is-headed-to-blackberry-live%2F&amp;title=NerdBerry%20is%20headed%20to%20BlackBerry%20Live%21"class="a2a_dd a2a_target addtoany_share_save"  id="wpa2a_2" target="_blank">Share/Bookmark</a></p>]]></content:encoded>
			<wfw:commentRss>http://nerdberry.net/2013/05/12/nerdberry-is-headed-to-blackberry-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday Photo Contest from RIM and NerdBerry!! Enter for a Chance to Win One of Two BlackBerry Prize Packs!!!</title>
		<link>http://nerdberry.net/2012/12/08/holiday-photo-contest-from-rim-and-nerdberry-enter-for-a-chance-to-win-one-of-two-blackberry-prize-packs/</link>
		<comments>http://nerdberry.net/2012/12/08/holiday-photo-contest-from-rim-and-nerdberry-enter-for-a-chance-to-win-one-of-two-blackberry-prize-packs/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 16:01:54 +0000</pubDate>
		<dc:creator>@sleepy2009</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[A1]]></category>
		<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App Updates]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[BBM Music]]></category>
		<category><![CDATA[BBX]]></category>
		<category><![CDATA[Bell]]></category>
		<category><![CDATA[BES]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[BlackBerry 10]]></category>
		<category><![CDATA[Blackberry 10]]></category>
		<category><![CDATA[Blackberry 10 Dev Alpha]]></category>
		<category><![CDATA[BlackBerry 10 Dev Alpha B]]></category>
		<category><![CDATA[BlackBerry 10 Dev Alpha C]]></category>
		<category><![CDATA[BlackBerry 10 L-Series]]></category>
		<category><![CDATA[Blackberry 10 Limited Edition]]></category>
		<category><![CDATA[BlackBerry 10 M-Series]]></category>
		<category><![CDATA[BlackBerry 10 N-Series]]></category>
		<category><![CDATA[BlackBerry 7]]></category>
		<category><![CDATA[BlackBerry 7.1]]></category>
		<category><![CDATA[BlackBerry App World]]></category>
		<category><![CDATA[BlackBerry Beta Zone]]></category>
		<category><![CDATA[BlackBerry Bold 9650]]></category>
		<category><![CDATA[BlackBerry Bold 9700]]></category>
		<category><![CDATA[BlackBerry Bold 9730]]></category>
		<category><![CDATA[BlackBerry Bold 9780]]></category>
		<category><![CDATA[BlackBerry Bold 9788]]></category>
		<category><![CDATA[BlackBerry Bold 9790]]></category>
		<category><![CDATA[BlackBerry Bold 9900]]></category>
		<category><![CDATA[BlackBerry Bold 9930]]></category>
		<category><![CDATA[BlackBerry Bridge]]></category>
		<category><![CDATA[BlackBerry Clamshell 9670]]></category>
		<category><![CDATA[BlackBerry Colt]]></category>
		<category><![CDATA[BlackBerry Curve 3G]]></category>
		<category><![CDATA[BlackBerry Curve 8530]]></category>
		<category><![CDATA[BlackBerry Curve 9220]]></category>
		<category><![CDATA[BlackBerry Curve 9300]]></category>
		<category><![CDATA[BlackBerry Curve 9310]]></category>
		<category><![CDATA[BlackBerry Curve 9320]]></category>
		<category><![CDATA[Blackberry Curve 9330]]></category>
		<category><![CDATA[BlackBerry Curve 9350]]></category>
		<category><![CDATA[BlackBerry Curve 9360]]></category>
		<category><![CDATA[BlackBerry Curve 9370]]></category>
		<category><![CDATA[BlackBerry Curve 9380]]></category>
		<category><![CDATA[BlackBerry Curve 9620]]></category>
		<category><![CDATA[BlackBerry Dakota]]></category>
		<category><![CDATA[BlackBerry Jam Americas]]></category>
		<category><![CDATA[BlackBerry Malibu]]></category>
		<category><![CDATA[BlackBerry Messenger]]></category>
		<category><![CDATA[BlackBerry Montana]]></category>
		<category><![CDATA[BlackBerry OS]]></category>
		<category><![CDATA[BlackBerry Patagonia 9620]]></category>
		<category><![CDATA[BlackBerry Pearl 9100]]></category>
		<category><![CDATA[Blackberry PlayBook]]></category>
		<category><![CDATA[Blackberry PlayBook 4G]]></category>
		<category><![CDATA[BlackBerry PlayBook Apps]]></category>
		<category><![CDATA[BlackBerry Style 9670]]></category>
		<category><![CDATA[BlackBerry Torch 9800]]></category>
		<category><![CDATA[Blackberry Torch 9810]]></category>
		<category><![CDATA[BlackBerry Torch 9810]]></category>
		<category><![CDATA[Blackberry Torch 9850]]></category>
		<category><![CDATA[Blackberry Torch 9860]]></category>
		<category><![CDATA[BlackBerry Torch 9860]]></category>
		<category><![CDATA[BlackBerry World]]></category>
		<category><![CDATA[BlackPad]]></category>
		<category><![CDATA[Boost Mobile]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Deal of the Day]]></category>
		<category><![CDATA[Desktop Manager]]></category>
		<category><![CDATA[DevCon]]></category>
		<category><![CDATA[Device Leak]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[DingleBerry]]></category>
		<category><![CDATA[Distimo]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fido]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[HS-700]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Knockoff]]></category>
		<category><![CDATA[Koodo Mobile]]></category>
		<category><![CDATA[Leaked]]></category>
		<category><![CDATA[Leaked OS]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobilicity]]></category>
		<category><![CDATA[MTS]]></category>
		<category><![CDATA[NerdBerry Apps]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nextel]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[O2]]></category>
		<category><![CDATA[Official OS]]></category>
		<category><![CDATA[Orange]]></category>
		<category><![CDATA[OS 6.1]]></category>
		<category><![CDATA[Petition]]></category>
		<category><![CDATA[Photo Leak]]></category>
		<category><![CDATA[Playbook OS]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Porsche Design P’9981]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[QNX]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Reviews/Contests]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[SaskTel]]></category>
		<category><![CDATA[SK Telecom]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Sun Cellular]]></category>
		<category><![CDATA[Super App]]></category>
		<category><![CDATA[Swisscom]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[TATA INDICOM]]></category>
		<category><![CDATA[Telstra]]></category>
		<category><![CDATA[TELUS]]></category>
		<category><![CDATA[Theme]]></category>
		<category><![CDATA[Theme Review]]></category>
		<category><![CDATA[Theme Studio]]></category>
		<category><![CDATA[Three UK]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Turkcell]]></category>
		<category><![CDATA[Twitter For BlackBerry]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[US Cellular]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vidéotron]]></category>
		<category><![CDATA[Virgin Mobile]]></category>
		<category><![CDATA[Vodacom]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Webcast]]></category>
		<category><![CDATA[WebWorks]]></category>
		<category><![CDATA[WES]]></category>
		<category><![CDATA[Wind Mobile]]></category>
		<category><![CDATA[Wireless Headset]]></category>
		<category><![CDATA[32GB]]></category>
		<category><![CDATA[32GB BlackBerry PlayBook]]></category>
		<category><![CDATA[9900]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[BlackBerry PlayBook]]></category>
		<category><![CDATA[bold]]></category>
		<category><![CDATA[Branded]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[Holiday Photo Contest]]></category>
		<category><![CDATA[Playbook]]></category>
		<category><![CDATA[T-mobile]]></category>
		<category><![CDATA[T-Mobile Branded BlackBerry Bold 9900]]></category>

		<guid isPermaLink="false">http://nerdberry.net/?p=44253</guid>
		<description><![CDATA[&#160; Here we are in December already&#8230; Where did the time go??? We here at NerdBerry want to celebrate the holidays in a HUGE way! Starting today and ending on December 23 we are going to be running a Holiday Photo Contest from RIM and NerdBerry!!! We have TWO BlackBerry prize packs up for grabs. The two [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://nerdberry.net/2012/12/08/holiday-photo-contest-from-rim-and-nerdberry-enter-for-a-chance-to-win-one-of-two-blackberry-prize-packs/" title="Holiday phot contest"><img class="aligncenter  wp-image-44353" title="Holiday phot contest" src="http://nerdberry.net/wp-content/uploads/2012/12/Holiday-phot-contest-1024x786.jpg" alt="" width="550" height="421" /></a></p>
<p>&nbsp;</p>
<p>Here we are in December already&#8230; Where did the time go??? We here at NerdBerry want to celebrate the holidays in a HUGE way! Starting today and ending on December 23 we are going to be running a Holiday Photo Contest from RIM and NerdBerry!!! We have TWO BlackBerry prize packs up for grabs. The two prize packs consist of one T-Mobile Branded BlackBerry Bold 9900 and one 32GB BlackBerry PlayBook!! We have put a lot of thought in to this contest and we have come up with the Holiday Photo Contest!</p>
<p><span id="more-44253"></span></p>
<p>How do you enter? Of course you MUST do the regular stuff  such as &#8211; “Like” our Facebook page, Follow us on Twiter, Subscribe to our YouTube Channel and leave a comment letting us know the top three have been completed&#8230;</p>
<p><strong><span style="text-decoration: underline;">Because this is such a huge contest we are going to throw in one more thing, don&#8217;t fret it is not hard.  All you have to do is take a picture of your current smartphone next to your favorite holiday item such as your Christmas tree, favorite food, favorite ornament, favorite holiday movie, etc.. Send it in to us with a caption explaining why you chose that particular holiday item. Remember be creative, get your family involved after all it is the holidays and most of all have fun doing it!</span></strong></p>
<p>Submit your photos via email to info@nerdberry.net Using the subject &#8220;Holiday Photo Contest from RIM and NerdBerry!!&#8221;.  Photo&#8217;s must be received by no later then December 23rd 2012. On December 24th the NerdBerry team will post all of the photo&#8217;s and captions received and we will announce the two winners on December 25, 2012.</p>
<ul>
<li><a href="http://www.facebook.com/nerdberry" target="_blank" target="_blank">“Like” our Facebook page</a></li>
<li><a href="http://www.twitter.com/nerdberry" target="_blank" target="_blank">Follow us on Twiter</a> and Tweet the following: <em><span style="text-decoration: underline;"><strong>I just entered the Holiday Photo Contest from RIM and @NerdBerry! You can enter here: http://bitly.com/SV3Ztw</strong></span><br />
</em></li>
<li><a href="http://www.youtube.com/user/Nerdberrynet?ob=0&amp;feature=results_main" target="_blank" target="_blank">Subscribe to our YouTube Channel</a></li>
<li>And lastly leave a comment letting us know the top three have been completed</li>
</ul>
<p>Don’t forget to download our apps!</p>
<p><a href="http://appworld.blackberry.com/webstore/content/124795/?lang=en" target="_blank" target="_blank">Download the free NerdBerry app (NB News Free) from App World</a></p>
<p><a href="http://appworld.blackberry.com/webstore/content/124796/?lang=en" target="_blank" target="_blank">Purchase the NerdBerry app (NB News) from App World for only $.99</a></p>
<p><strong><em>Due to the BlackBerry Bold 9900 being branded on T-Mobile this contest is limited to US residents only</em></strong>. Good Luck Nerds!!</p>
<p>&nbsp;</p>
